| Stock # |
Description |
Stock # |
Description |
| DTXC3309 | VR3 Motor w/Connector | DTXC8282 | Motor Mount Gear Mesh Insert |
| DTXC6020 | Wheelbase/Caster Adjustment Clip | DTXC8311 | 3.8 mm Pivot Ball |
| DTXC6219 | Blue Body w/Decal Set | DTXC8319 | Pivot Ball Retainer |
| DTXC6220 | Red Body w/Decal Set | DTXC8359 | Pinion Gear 12 Tooth |
| DTXC6221 | Yellow Body w/Decal Set | DTXC8852 | Servo Saver Set |
| DTXC6222 | White Body w/Decal Set | DTXC9008 | Front Shocks Assembled |
| DTXC6263 | 3.8 x 10.5 mm Ball Stud | DTXC9009 | Rear Shocks Assembled |
| DTXC6264 | Pivot Ball Stud | DTXC9011 | 2 x 8 mm Drive Shaft Pin |
| DTXC6281 | Steering Bellcrank Post Set | DTXC9040 | Shock |
| DTXC6309 | Battery Strap Set | DTXC9041 | Shock Cap |
| DTXC6428 | Body Mount Brackets | DTXC9044 | Shock Diaphragm |
| DTXC6461 | Body Post Set | DTXC9174 | Shock Plastic Parts Set |
| DTXC6601 | Front Brace | DTXC9176 | Front Shock Shaft |
| DTXC6621 | Front Hinge Pin Brace | DTXC9177 | Rear Shock Shaft |
| DTXC6839 | Front Bumper/Skidplate Set | DTXC9178 | Front Shock Spring (Yellow, Medium) |
| DTXC6840 | Rear Bumper Set | DTXC9179 | Rear Shock Spring (Yellow, Medium) |
| DTXC6974 | Chassis | DTXC9183 | Upper Shock Mount |
| DTXC7323 | Decal Set | DTXC9208 | Front Shock Tower |
| DTXC7434 | Differential Cover Set | DTXC9029 | Rear Shock Tower |
| DTXC7446 | Complete Differential | DTXC9346 | Front Upper Arm Set |
| DTXC7447 | Differential Case w/Gear | DTXC9388 | Spur Gear 45 Tooth |
| DTXC7448 | Differential Bevel Gear Set | DTXC9389 | Gear Cover |
| DTXC7449 | Differential Pinion Gear | DTXC9457 | Steering Bellcrank Set |
| DTXC7452 | Aluminum Center Drive Shaft | DTXC9461 | Steering Drag Link |
| DTXC7484 | Drive Shaft Set | DTXC9516 | Rear Upper Arm Set |
| DTXC7659 | Foam Battery Spacer | DTXC9528 | Upper Arm Mount |
| DTXC8000 | Rear Hub | DTXC9532 | Suspension Arm Set Rear |
| DTXC8045 | Hinge Pin (2 x 26.5 mm) | DTXC9597 | Suspension Arm Set Front |
| DTXC8046 | Rear Hinge Pin Ball | DTXC9635 | Tie Rod Set |
| DTXC8047 | Hinge Pin (2 x 37.5 mm) | DTXC9678 | Treaded Tire |
| DTXC8048 | Rear Hinge Pin Plate | DTXC9924 | Wheel Hex |
| DTXC8214 | Knuckle Set | DTXC9925 | Wheel |
| DTXC8281 | Motor Mount | | |
| Stock # |
Description |
Stock # |
Description |
| DTXC1561 | 6 x 10 mm Ball Bearing | DTXC8239 | 2 mm Nylon-Insert Lock Nut |
| DTXC1581 | 8 x 12 mm Ball Bearing | DTXQ0201 | 2 x 6 mm Round Head S/T Screw |
| DTXC6443 | Body Clip | DTXQ0203 | 2.6 x 8 mm Round Head S/T Screw |
| DTXC7632 | 1.5 mm E-Clip | DTXQ0221 | 2.6 x 8 mm Pan Head S/T Screw |
| DTXC8639 | 2 x 16 mm Socket Head Cap Screw | DTXQ0231 | 2.6 x 10 mm Flat Head S/T Screw |
| DTXC8649 | 2 x 12 mm Round Head Machine Screw | DTXQ0253 | 2.6 x 8 mm Round Head Machine Screw |
| DTXC8660 | 3 x 3 mm Setscrew | DTXQ0271 | 2.6 x 8 mm Flat Head Machine Screw |
| DTXC8675 | 2 x 6 mm Flat Head S/T Screw | DTXQ0422 | 2.6 mm Nylon-Insert Lock Nut |
| DTXC8681 | 2.6 x 6 mm Round Head Machine Screw | DTXQ0501 | 2.6 mm Washer |
| DTXC8686 | 2.6 x 6 mm Motor Mount Screw | DTXQ0524 | 3 mm E-Clip |