Onyx 150 AC/DC Balancing Charger
Tech Notice
Note #1 - All errors are displayed by an orange LED. See the error code reference chart located in the instruction manual.
Note #2 - Once the Onyx 150 has finished charging, the red LED will flash repeatedly in conjunction with audible tones. After the flashes and tones stop, the red LED will continue to flash once for each cell connected.
Note #3 - LED indications, see chart below.
| LED Color | Indication | Definition |
|---|---|---|
| Green | Flashes 1 time (no battery connected) | Charger is in "Ready" mode and ready to charge. |
| Flashes 1 time (battery connected) | 1S LiPo is connected and charging. | |
| Flashes 2 times | 2S LiPo is connected and charging. | |
| Flashes 3 times | 3S LiPo is connected and charging. | |
| Red | Flashes repeatedly (with audible tones) for 10 seconds | Battery has just finished charge and is ready for use. |
| Flashes 1 time | 1S LiPo has finished charging and can be disconnected for use. | |
| Flashes 2 times | 2S LiPo has finished charging and can be disconnected for use. | |
| Flashes 3 times | 3S LiPo has finished charging and can be disconnected for use. | |
| Orange | See Error Code Chart | See Error Code Chart |
