1/10 Buggy
All 1/10 Buggy tires include inserts. All products are sold in pairs.
Click the images or part numbers to see larger images.
Competition Tires 
SHOTGUN™


| 4WD Front Mounted | |
| C2 White B44: | DTXC3910 |
| C3 White B44: | DTXC3911 |
| C2 White KYO: | DTXC3912 |
| C3 White KYO: | DTXC3913 |
| 4WD Rear Mounted | |
| C2 White B44: | DTXC3916 |
| C3 White B44: | DTXC3917 |
| C2 White KYO: | DTXC3918 |
| C3 White KYO: | DTXC3919 |
| 4WD Front Unmounted | |
| C2: | DTXC3980 |
| C3: | DTXC3981 |
| Rear Unmounted | |
| C2: | DTXC3982 |
| C3: | DTXC3983 |
EQUALIZER


| 4WD Front Mounted | |
| C2 White B44: | DTXC3922 |
| C3 White B44: | DTXC3923 |
| C2 White KYO: | DTXC3924 |
| C3 White KYO: | DTXC3925 |
| 4WD Rear Mounted | |
| C2 White B44: | DTXC3928 |
| C3 White B44: | DTXC3929 |
| C2 White KYO: | DTXC3930 |
| C3 White KYO: | DTXC3931 |
| 4WD Front Unmounted | |
| C2: | DTXC3984 |
| C3: | DTXC3985 |
| Rear Unmounted | |
| C2: | DTXC3986 |
| C3: | DTXC3987 |
PERSUADER


| 4WD Front Mounted | |
| C2 White B44: | DTXC3934 |
| C3 White B44: | DTXC3935 |
| C2 White KYO: | DTXC3936 |
| C3 White KYO: | DTXC3937 |
| 4WD Rear Mounted | |
| C2 White B44: | DTXC3940 |
| C3 White B44: | DTXC3941 |
| C2 White KYO: | DTXC3942 |
| C3 White KYO: | DTXC3943 |
| 2WD Front Mounted | |
| C2 White B4: | DTXC3960 |
| C3 White B4: | DTXC3961 |
| C2 White LOSI: | DTXC3962 |
| C3 White LOSI: | DTXC3963 |
| 4WD Front Unmounted | |
| C2: | DTXC3988 |
| C3: | DTXC3989 |
| C4: | DTXC4002 |
| Rear Unmounted | |
| C2: | DTXC3990 |
| C3: | DTXC3991 |
| C4: | DTXC4003 |
| 2WD Front Unmounted | |
| C2: | DTXC3992 |
| C3: | DTXC3993 |
| C4: | DTXC4001 |
RIBZ


| 2WD Front Mounted | |
| C2 White B4: | DTXC3966 |
| C3 White B4: | DTXC3967 |
| C2 White LOSI: | DTXC3968 |
| C3 White LOSI: | DTXC3969 |
| 2WD Front Unmounted | |
| C2: | DTXC3994 |
| C3: | DTXC3995 |
Inserts & Wheels 
All inserts and wheels sold in pairs.
Wheels


| 4WD Front White ASC B44: | DTXC3840 |
| 4WD Front Yellow ASC B44: | DTXC3841 |
| 4WD Rear White ASC B44: | DTXC3842 |
| 4WD Rear Yellow ASC B44: | DTXC3843 |
| 4WD Front White KYO Hex: | DTXC3844 |
| 4WD Front Yellow KYO Hex: | DTXC3845 |
| 4WD Rear White KYO Losi: | DTXC3846 |
| 4WD Rear Yellow KYO Losi: | DTXC3847 |
| 2WD Front White ASC B4: | DTXC3848 |
| 2WD Front Yellow ASC B4: | DTXC3849 |
| 2WD Front White LOSI 22: | DTXC3850 |
| 2WD Front Yellow LOSI 22: | DTXC3851 |
Wheel Locknuts 
The perfect accessory for Duratrax tires!
Confused by tire compounds? This should help.
| Compound Comparison Chart | ||
| Duratrax is comparable to | Pro-Line® | AKA |
| C2 Compound | M3 | Soft |
| C3 Compound | M4 | Super-Soft |
All trademarks are the property of their respective owners.








