1/8 Buggy
All 1/8 Buggy tires are sold in pairs and include foam inserts.
Click part numbers below the tire photos to see larger images.
Competition Tires 
EQUALIZER


| Mounted C2 White: | DTXC3644 |
| Mounted C3 White: | DTXC3645 |
| Mounted C2 Yellow: | DTXC3647 |
| Mounted C3 Yellow: | DTXC3648 |
| Unmounted C2: | DTXC3744 |
| Unmounted C3: | DTXC3745 |
PERSUADER


| Mounted C2 White: | DTXC3650 |
| Mounted C3 White: | DTXC3651 |
| Mounted C2 Yellow: | DTXC3653 |
| Mounted C3 Yellow: | DTXC3654 |
| Unmounted C2: | DTXC3750 |
| Unmounted C3: | DTXC3751 |
X-CONS™


| Mounted C2 White: | DTXC3610 |
| Mounted C3 White: | DTXC3611 |
| Mounted C2 Yellow: | DTXC3612 |
| Mounted C3 Yellow: | DTXC3613 |
| Unmounted C2: | DTXC3710 |
| Unmounted C3: | DTXC3711 |
LINEUP™


| Mounted C2 White: | DTXC3620 |
| Mounted C3 White: | DTXC3621 |
| Mounted C2 Yellow: | DTXC3622 |
| Mounted C3 Yellow: | DTXC3623 |
| Unmounted C2: | DTXC3720 |
| Unmounted C3: | DTXC3721 |
SHOTGUN™


| Mounted C2 White: | DTXC3625 |
| Mounted C3 White: | DTXC3626 |
| Mounted C2 Yellow: | DTXC3627 |
| Mounted C3 Yellow: | DTXC3628 |
| Unmounted C2: | DTXC3725 |
| Unmounted C3: | DTXC3726 |
POSSE™


| Mounted C2 White: | DTXC3630 |
| Mounted C3 White: | DTXC3631 |
| Mounted C2 Yellow: | DTXC3632 |
| Mounted C3 Yellow: | DTXC3633 |
| Unmounted C2: | DTXC3730 |
| Unmounted C3: | DTXC3731 |
Sport Tires 
Inserts & Wheels 
Wheel Nuts 
- Knurling on the inside flange helps hold the nut tight to the wheel
- Closed to keep out dust, dirt and mud
- 12 mm inside diameter, in anodized black or blue with 1.0 or 1.25 mm pitch








